Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $51.32K | 0.16 $0.16328 | +92.32% |
2 DOT/USDⓈ $1.20M | 1.59 $1.5990 | +20.86% |
3 STETH/USDⓈ $9.66 | 2,107.30 $2,107.30 | +15.99% |
4 SAND/USDⓈ $432.32 | 0.092 $0.092800 | +14.36% |
5 LDO/USDⓈ $1.15K | 0.34 $0.34210 | +14.03% |
6 BABYDOGE/USDⓈ $5.19 | 0.00000000042 $0.00000000042200 | +13.75% |
7 UNI/USDⓈ $45.28K | 3.99 $3.9990 | +12.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AR/USDⓈ $20.90K | 1.70 $1.7040 | -11.20% |
2 PARTI/USDⓈ $2.30K | 0.098 $0.098340 | -6.35% |
3 ATOM/USDⓈ $9.10K | 1.92 $1.9270 | -6.00% |
4 IOST/USDⓈ $298.55 | 0.0012 $0.0012300 | -3.98% |
5 VELO/USDⓈ $1.42K | 0.0035 $0.0035120 | -3.86% |
6 MENGO/USDⓈ $23.78 | 0.050 $0.050120 | -2.47% |
7 ZIL/USDⓈ $1.79K | 0.0042 $0.0042280 | -2.11% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $63.26K | -- | 0.11 +2.80% |
2 1INCH/USDⓈ $15.97K | -- | 0.096 +6.11% |
3 LAYER/USDⓈ $1.39K | -- | 0.087 +5.31% |
4 WCT/USDⓈ $123.19 | -- | 0.060 +0.90% |
5 BABY/USDⓈ $335.92 | -- | 0.012 +2.14% |
6 PARTI/USDⓈ $2.30K | -- | 0.098 -6.35% |
7 SUSHI/USDⓈ $425.85 | -- | 0.21 +6.97% |
Largest market cap
More