Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €14.83K | -- | 0.16 -1.60% |
2 1INCH/USDⓈ €1.91K | -- | 0.15 +0.32% |
3 LAYER/USDⓈ €0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ €314.12 | -- | 0.080 +0.70% |
5 BABY/USDⓈ €1.55 | -- | 0.018 -1.20% |
6 PARTI/USDⓈ €711.15 | -- | 0.089 -0.04% |
7 SUSHI/USDⓈ €0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More