Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED139.55M | 69,333.40 AED254,668.5 | -2.19% |
2 ETH/USDⓈ AED189.04M | 2,085.72 AED7,661.06 | -0.33% |
3 SOL/USDⓈ AED15.16M | 87.44 AED321.18 | -0.87% |
4 DOGE/USDⓈ AED1.47M | 0.097 AED0.35813 | -1.00% |
5 XRP/USDⓈ AED13.57M | 1.42 AED5.2334 | -2.61% |
6 PI/USDⓈ AED26.90K | 0.14 AED0.53260 | -1.83% |
7 API3/USDⓈ AED52.86K | 0.32 AED1.1897 | -13.30% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IMX/USDⓈ AED734.59 | 0.16 AED0.61267 | +27.43% |
2 PRCL/USDⓈ AED968.69 | 0.017 AED0.064389 | +23.36% |
3 MAGIC/USDⓈ AED61.78K | 0.072 AED0.26465 | +21.21% |
4 MOVE/USDⓈ AED499.57 | 0.023 AED0.087897 | +20.13% |
5 IOST/USDⓈ AED139.61 | 0.0012 AED0.0045326 | +17.64% |
6 UXLINK/USDⓈ AED281.67 | 0.0056 AED0.020569 | +17.15% |
7 KSM/USDⓈ AED299.23 | 4.52 AED16.6245 | +16.53% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDⓈ AED52.86K | 0.32 AED1.1897 | -13.30% |
2 NEO/USDⓈ AED710.68 | 2.83 AED10.4022 | -10.80% |
3 BERA/USDⓈ AED76.68K | 0.43 AED1.6077 | -7.23% |
4 WCT/USDⓈ AED21.51K | 0.057 AED0.20973 | -6.56% |
5 SSV/USDⓈ AED73.99K | 3.23 AED11.8898 | -6.47% |
6 WIN/USDⓈ AED20.24 | 0.000022 AED0.000081580 | -5.69% |
7 WLFI/USDⓈ AED317.11K | 0.099 AED0.36437 | -5.52% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED317.11K | -- | 0.099 -5.52% |
2 1INCH/USDⓈ AED37.71K | -- | 0.099 -0.60% |
3 LAYER/USDⓈ AED1.10K | -- | 0.086 +5.12% |
4 WCT/USDⓈ AED21.51K | -- | 0.057 -6.56% |
5 BABY/USDⓈ AED1.15K | -- | 0.014 +0.00% |
6 PARTI/USDⓈ AED39.78K | -- | 0.098 -1.03% |
7 SUSHI/USDⓈ AED55.17 | -- | 0.21 -0.47% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED139.55M | AED5.08T | 69,333.40 -2.19% |
2 ETH/USDⓈ AED189.04M | AED924.16B | 2,085.72 -0.33% |
3 BNB/USDⓈ AED104.31K | AED322.30B | 647.60 -1.16% |
4 XRP/USDⓈ AED13.57M | AED318.29B | 1.42 -2.61% |
5 SOL/USDⓈ AED15.16M | AED181.96B | 87.44 -0.87% |
6 TRX/USDⓈ AED602.74K | AED96.35B | 0.27 +0.41% |
7 DOGE/USDⓈ AED1.47M | AED60.28B | 0.097 -1.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDⓈ AED189.04M | AED189.04M | 2,085.72 -0.33% |
2 BTC/USDⓈ AED139.55M | AED139.55M | 69,333.40 -2.19% |
3 SOL/USDⓈ AED15.16M | AED15.16M | 87.44 -0.87% |
4 XRP/USDⓈ AED13.57M | AED13.57M | 1.42 -2.61% |
5 ADA/USDⓈ AED3.16M | AED3.16M | 0.27 -1.71% |
6 DOGE/USDⓈ AED1.47M | AED1.47M | 0.097 -1.00% |
7 LTC/USDⓈ AED700.17K | AED700.17K | 55.31 +0.95% |