Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ $10.07K | 7.93 $7.9320 | +29.04% |
2 METIS/USDⓈ $3.42K | 6.74 $6.7480 | +22.34% |
3 MOVE/USDⓈ $7.97K | 0.037 $0.037230 | +16.31% |
4 ACE/USDⓈ $3.58K | 0.28 $0.28610 | +8.78% |
5 S/USDⓈ $261.94 | 0.076 $0.076280 | +7.62% |
6 CFX/USDⓈ $37.30K | 0.075 $0.075480 | +7.34% |
7 GMT/USDⓈ $4.18K | 0.015 $0.015090 | +7.10% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ $457.59 | 0.0040 $0.0040500 | -10.71% |
2 OMI/USDⓈ $1.67K | 0.00021 $0.00021010 | -9.98% |
3 ELF/USDⓈ $249.13 | 0.082 $0.082400 | -9.47% |
4 THETA/USDⓈ $0.27 | 0.27 $0.27630 | -8.45% |
5 CSPR/USDⓈ $630.56 | 0.0046 $0.0046990 | -7.06% |
6 CVC/USDⓈ $913.58 | 0.042 $0.042960 | -6.81% |
7 API3/USDⓈ $8.89K | 0.44 $0.44360 | -4.64% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $3.75K | -- | 0.13 +1.14% |
2 1INCH/USDⓈ $0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ $1.02K | -- | 0.16 +3.10% |
4 WCT/USDⓈ $358.65 | -- | 0.077 +5.46% |
5 BABY/USDⓈ $0.00 | -- | 0.016 +0.00% |
6 PARTI/USDⓈ $1.20K | -- | 0.097 -0.05% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More