Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT $3.45M | 0.37 -- | +26.39% |
2 FLOW/USDT $748.14K | 0.053 -- | +20.65% |
3 RSS3/USDT $561.12K | 0.0092 -- | +18.39% |
4 J/USDT $146.49K | 0.019 -- | +18.22% |
5 PARTI/USDT $1.31M | 0.099 -- | +16.01% |
6 BERA/USDT $7.58M | 0.45 -- | +15.89% |
7 MEMEFI/USDT $237.40K | 0.00035 -- | +15.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $458.36K | 0.011 -- | -24.92% |
2 ZK/USDT $1.92M | 0.021 -- | -10.51% |
3 FOGO/USDT $1.94M | 0.024 -- | -6.91% |
4 WLFI/USDT $16.42M | 0.10 -- | -6.68% |
5 SWEAT/USDT $55.35K | 0.00095 -- | -5.09% |
6 SPURS/USDT $36.04K | 0.19 -- | -4.84% |
7 HYPE/USDT $48.20M | 32.99 -- | -3.54% |
New listings
MoreLargest market cap
MoreHighest turnover
More